Insight into NBA Rumors, News, and Humor RSS

Player Fantasy Statistics | Hoop Soup

Hoop Soup

Insight Into NBA News, Rumors, and Humor.

Player Fantasy Statistics

PLAYERS LAST 30 DAYS Statistics
PLAYER, TEAM POS Rank MIN FGM/FGA FG% FTM/FTA FT% 3PM REB AST STL BLK PTS
LeBron James, Cle SF 16.33 35 9.6/18.1 0.53 5.8/7.2 0.81 1.4 6 5.7 2.1 1.5 26.4
Chris Paul, Nor PG 14.57 38.5 6.3/13.0 0.49 5.8/6.4 0.9 0.9 5.1 11.7 3.3 0.3 19.3
Devin Harris, NJ PG 13.52 35.9 7.5/15.9 0.47 8.3/9.6 0.86 1.2 3.3 7.1 1.5 0.2 24.4
Yao Ming, Hou C 13 32.4 7.6/13.5 0.56 7.3/8.1 0.9 0 9.7 2 0.3 1.9 22.5
Brandon Roy, Por SG 11.58 37.1 8.3/17.3 0.48 6.5/7.7 0.85 1 5.3 5.3 0.9 0.6 24.1
Jason Terry, Dal PG, SG 11.54 34.9 8.9/17.9 0.5 3.0/3.6 0.82 2.7 3.2 3.9 1.1 0.4 23.6
Kobe Bryant, LAL SG 11.1 36.3 9.7/20.8 0.47 6.8/7.6 0.89 1.1 5.7 4.4 1.1 0.1 27.3
Vince Carter, NJ SG, SF 10.83 36.6 7.5/17.3 0.44 5.1/6.2 0.82 1.9 5.4 3.9 0.9 0.6 22
Caron Butler, Was SF 10.29 39.1 8.1/16.4 0.5 5.1/5.7 0.91 1.2 6.3 5 1.5 0.2 22.6
Rashard Lewis, Orl SF, PF 10.18 37.4 7.0/15.2 0.46 3.9/4.5 0.87 3.1 5.8 2.4 1.1 0.5 21
Jose Calderon, Tor PG 10.17 35 4.5/9.3 0.48 1.3/1.3 1 1.7 3.5 8.4 1 0 12
Al Jefferson, Min PF, C 9.68 37.3 9.5/19.3 0.5 3.5/4.8 0.74 0 10.5 1.8 0.7 2.2 22.6
Rudy Gay, Mem SF, PF 9.68 35.7 8.0/16.0 0.5 2.9/3.3 0.88 1.2 5.4 1.4 1.3 0.6 20.1
Dirk Nowitzki, Dal PF 9.6 38.8 10.3/21.2 0.49 5.5/6.1 0.9 1.1 9.7 2.9 0.6 0.9 27.1
Joe Johnson, Atl SG, SF 9.59 40.6 8.3/18.7 0.45 2.7/3.5 0.79 2 4.7 5.9 0.8 0.5 21.4
Kevin Durant, OKC SG, SF 9.56 40.3 8.7/18.7 0.47 5.7/6.8 0.83 1.9 6.3 2.2 1.4 1.1 25.1
Jameer Nelson, Orl PG 9.5 31 8.1/13.8 0.59 0.9/1.4 0.64 2.6 3.1 5.9 1.6 0 19.7
Pau Gasol, LAL PF, C 9.27 35.9 7.1/11.8 0.61 4.5/5.7 0.8 0.1 9.1 3.6 0.4 1.3 18.9
Kevin Garnett, Bos PF 9.22 33.5 6.9/12.7 0.55 2.8/3.1 0.89 0 9.1 3.4 1.4 1.6 16.6
Paul Millsap, Uta PF  DTD 9.14 37.1 7.3/12.5 0.58 4.2/6.0 0.7 0 11.5 2.4 1.6 1.2 18.7
Rodney Stuckey, Det PG, SG 9.03 31.1 6.2/11.1 0.56 2.5/3.5 0.71 0.7 3.7 7 1.9 0.2 15.5
Tim Duncan, SA PF, C 8.86 33.9 6.9/14.3 0.49 4.8/6.7 0.71 0 10.6 3.1 0.6 2 18.6
Jason Kidd, Dal PG 8.79 35.3 2.8/7.1 0.39 1.0/1.3 0.78 1.5 4.9 8.6 2.5 0.4 8.1
Mike Bibby, Atl PG 8.36 35.7 6.3/13.5 0.47 1.5/1.9 0.79 2.7 4.5 5.4 1.4 0.1 16.9
Danny Granger, Ind SF 8.32 36 8.7/20.0 0.44 5.1/5.6 0.9 2.4 5.1 3.8 0.9 1.2 24.9
Deron Williams, Uta PG 8.09 34.3 5.4/12.2 0.44 3.6/4.3 0.84 0.9 2.8 9.9 1.1 0.2 15.3
John Salmons, Sac SG, SF 7.89 36.3 7.8/15.5 0.51 4.3/5.3 0.81 1.8 3.5 2.8 1.1 0.2 21.8
LaMarcus Aldridge, Por PF, C 7.78 36.9 7.9/15.7 0.5 2.7/3.3 0.84 0.1 6.8 1.5 0.9 1.3 18.5
Andris Biedrins, GS C 7.68 29.6 5.2/9.5 0.55 2.4/4.5 0.54 0 10.4 2.3 1.5 1.5 12.9
Ben Gordon, Chi SG 7.58 38.1 7.5/16.0 0.47 3.5/4.5 0.78 2.4 4.3 4 0.8 0.5 20.9
Tracy McGrady, Hou SG, SF 7.55 33.1 5.1/12.8 0.4 4.0/4.4 0.91 1.5 6 6.1 1.1 0.6 15.8
Amare Stoudemire, Pho PF, C  DTD 7.45 38.5 8.2/14.6 0.56 5.6/6.9 0.81 0.2 9.4 2.4 1.2 1 22.2
Derek Fisher, LAL PG 7.4 30.9 3.9/7.9 0.49 2.6/2.8 0.91 1.6 2.8 3.5 1.4 0.1 11.9
Mo Williams, Cle PG 7.39 30.5 5.9/11.5 0.51 1.9/2.1 0.94 0.9 3.9 3.7 0.7 0.1 14.6
Al Horford, Atl PF, C 7.28 34.9 4.9/8.7 0.56 2.6/3.3 0.78 0 9.1 3.1 0.6 1.7 12.3
Chauncey Billups, Den PG 7.24 35.5 5.4/12.3 0.44 4.7/5.4 0.88 2.3 1.9 7.1 1.3 0.1 17.8
Rajon Rondo, Bos PG 7.18 33 5.5/9.3 0.59 2.9/3.9 0.75 0.1 6.2 8.4 2.6 0 14
Josh Smith, Atl SF, PF 7.07 34.5 4.6/10.8 0.43 3.8/5.5 0.68 0.4 6.9 3.4 1.3 1.8 13.3
Jamario Moon, Tor SF, PF 6.66 22.6 2.7/5.9 0.45 1.0/1.0 1 0.6 5.1 1.1 1.3 0.9 6.9
Al Harrington, NY PF, C 6.62 37.6 8.1/19.1 0.43 3.7/4.4 0.84 2.6 6.9 1.7 0.9 0.5 22.6
David Lee, NY PF, C 6.61 36.6 6.7/11.5 0.58 3.0/3.8 0.79 0 13.6 1.8 1.3 0.3 16.4
Zach Randolph, LAC PF, C  DTD 6.59 39.2 9.5/19.4 0.49 3.4/4.5 0.75 0.8 9.9 2.5 0.9 0.3 23.1
Delonte West, Cle PG, SG 6.49 32.3 4.9/11.4 0.43 1.7/1.9 0.89 1.3 2.8 4.2 1.9 0.1 12.8
Jermaine O’Neal, Tor PF, C 6.43 30.1 6.1/12.2 0.5 2.4/3.1 0.78 0 6.1 1.2 0.5 2.3 14.6
Brook Lopez, NJ C 6.38 30.9 4.7/10.3 0.46 1.5/1.8 0.83 0 8.4 0.8 0.4 2.5 10.9
Michael Redd, Mil SG 6.32 35.7 6.3/16.0 0.4 4.5/5.0 0.9 1.7 3.2 2.8 1.1 0 18.8
Dwyane Wade, Mia SG 6.31 36.9 10.2/21.5 0.48 7.8/10.1 0.77 0.8 5.4 6.2 2.1 1.3 29
Francisco Garcia, Sac SG, SF 6.25 28.3 4.3/10.3 0.42 2.8/3.3 0.83 1 3.3 1.8 0.9 1.1 12.4
Rasheed Wallace, Det PF, C 6.14 32.4 4.2/10.5 0.4 0.8/1.0 0.85 1.7 5.2 1.3 1.2 1.3 11
Matt Bonner, SA PF, C 6.11 25 3.9/7.0 0.56 0.4/0.4 0.86 1.6 5.3 1.4 0.6 0.4 9.9

 Powered by Max Banner Ads 

 Powered by Max Banner Ads 

 Powered by Max Banner Ads 

 Powered by Max Banner Ads